LIST OF MACHINERY
SR.NO. | PARTICULARS | QTY. | MAKE |
---|
1 | Hobbing Machines |
---|
1. | Hobbing machine Ø 300/5 Module | 1 | Cugir ( Romania) |
2. | Hobbing machine Ø 400/6 Module | 1 | Cugir ( Romania) |
3. | Hobbing machine Ø 500/8 Module | 1 | Cugir ( Romania) |
4. | Hobbing machine Ø 500/8 Module | 1 | Pfauter (Germany) |
5. | Hobbing machine Ø 600/8 Module | 2 | MC3 ( Russia) |
6. | Hobbing machine Ø 800/12 Module | 1 | WMW (Germany) |
7. | Hobbing machine Ø 2200/22 Module | 1 | TOS (Czech Republic) |
8. | Hobbing machine Ø 1000(15 Module) | 1 | TOS (Germany) |
2 | Gear Grinders |
---|
1. | Gear Grinder Ø 315 (NZA) | 2 | Reishauer ( Switzerland) |
2. | Gear Grinder Ø 315 (AZA) | 1 | Reishauer ( Switzerland) |
3. | Gear Grinder Ø 315 | 3 | WMW (Germany) |
4. | Gear Grinder Ø 500 | 1 | WMW (Germany) |
5. | Gear Grinder Ø 630 | 1 | WMW (Germany) |
6. | Gear Grinder Ø 800 | 1 | WMW (Germany) |
7. | Gear Grinder Ø 1200 | 1 | Hofler (Germany) |
8. | Gear Grinder Ø 1600 | 1 | Supra Hofler (Germany) |
3 | Thread Milling Machines |
---|
1. | Worm / Thread Cutting L-1200 | 1 | Wanderer ( Germany) |
2. | Worm / Thread Cutting L-800 | 1 | WMW (Germany) |
4 | Thread Grinding Machines |
---|
1. | Worm / Thread Grinding L-1200 | 1 | WMW (Germany) |
2. | Worm / Thread Grinding L-500 | 1 | Klingelnberg (Germany) |
5 | Cylindercal Grinders |
---|
1. | Cylindrical Grinder(Universal L-600) | 2 | WMW (Germany) |
2. | Cylindrical Grinder L-600 | 1 | WMW (Germany) |
3. | Cylindrical Grinder(Universal L-800) | 1 | WMW (Germany) |
6 | Gear Shaper |
---|
1. | Gear Shaper | 1 | HMT( INDIA) |
7 | Slotter |
---|
1. | Slotter | 1 | Daljit ( INDIA) |
8 | Milling Machines |
---|
1. | MITR with DRO | 2 | Precicut (Taiwan) |
9 | Drill Machines |
---|
1. | Drill Machine 1" | 2 | JISKO ( INDIA) |
2. | Radial Drill Machine | 2 | Caser ( Italy) |
10 | Surface Grinder |
---|
1. | Surface Grinder | 2 | GMT (INDIA) |
11 | Lathe Machines |
---|
1. | Center Lathe 6 ft. | 1 | UMT ( INDIA) |
2. | Center Lathe 8 ft. | 2 | UMT ( INDIA) |
3. | Copying Lathe | 2 | DITAMIR Hycon Ltd., |
12 | Measuring Instruments |
---|
1. | Pitch Ronout Tester | 1 | Maag ( Germany) |
2. |
Lead & Profile Teste Gleason / Goulder Mikron (ILSV 630) |
2 | Gleason ( England) |
3. | Electronic hardness Tester | 1 | INDIA |
13 | Gen Set |
---|
1. | Genset 62 KVA | 1 | Kirloskar ( India) |
2. | Genset 125 KVA | 2 | Leyland (India) |
14 | Crane |
---|
1. | Crane 5 Ton | 1PC | GM Engineers ( India) |
2. | Crane 3.5 Ton | 1PC | GM Engineers (India) |
3. | Crane JIB 5 Ton | 1PC | GM Engineers (India) |