LIST OF MACHINERY
SR.NO. | PARTICULARS | QTY. | MAKE |
---|
A | CNC Machines |
---|
1. | CNC Machine | 2 | ACE INDIA |
2. | CNC Lathes | 2 | ACE INDIA |
B | Hobbing Machines |
---|
1. | Hobbing machine Ø 300/5 Module | 1 | Cugir Romania |
2. | Hobbing machine Ø 400/6 Module | 1 | Cugir Romania |
3. | Hobbing machine Ø 500/8 Module | 1 | Cugir Romania |
4. | Hobbing machine Ø 500/8 Module | 1 | Pfauter |
5. | Hobbing machine Ø 600/8 Module | 2 | MC3 Russia |
6. | Hobbing machine Ø 800/12 Module | 1 | WWW Germony |
7. | Hobbing machine Ø2200/22 Module | 1 | TOS Czech |
C | Gear Grinders |
---|
1. | Gear Grinder Ø 315 | 2 | Reishauer Switzerland |
2. | Gear Grinder Ø 315 | 1 | Switzerland Reishauer |
3. | Gear Grinder Ø 315 | 3 | WMW Germany |
4. | Gear Grinder Ø 500 | 1 | WMW Germany |
5. | Gear Grinder Ø 630 | 1 | WMW Germany |
6. | Gear Grinder Ø 800 | 1 | WMW Germany |
7. | Gear Grinder Ø 1200 | 1 | HOFLER Germany |
D | Thread Milling Machines |
---|
1. | Worm / Thread Cutting L-1200 | 1 | Wanderer Germany |
2. | Worm / Thread Cutting L-800 | 1 | WMW Germany |
E | Thread Grinding Machines |
---|
1. | Worm / Thread Grinding L-1200 | 1 | WMW Germany |
2. | Worm / Thread Grinding L-500 | 1 | KLINGELNBERG |
F | Cylindercal Grinders |
---|
1. | Cylindrical Grinder(Universal L-600) | 2 | WMW Smithson |
2. | Cylindrical Grinder L-600 | 1 | Germany |
3. | Cylindrical Grinder(Universal L-800) | 1 | Germany |
G | Gear Shaper |
---|
1. | Gear Shaper | 1 | HMT INDIA |
H | Slotter |
---|
1. | Slotter | 1 | Daljit INDIA |
I | Milling Machines |
---|
1. | MITR with DRO | 2 | Precicut Taiwan |
2. | Copy Milling Machines | 4 | KMF Germany |
J | Drill Machines |
---|
1. | Drill Machine 1/2" | 1 | JISKO INDIA |
2. | Drill Machine 1" | 2 | JISKO INDIA |
3. | Radial Drill Machine | 2 | Caser Italy |
4. | Portable & upto 100 Drill Machine | 2 | Broach cutler Germany |
K | Surface Grinder |
---|
1. | Surface Grinder | 2 | GMT INDIA |
L | Power Hexa |
---|
1. | Power Hexa Ø 175 | 1 | GMT INDIA |
M | Lathe Machines |
---|
1. | Center Lathe 6 ft. | 1 | UGMT INDIA |
2. | Center Lathe 8 ft. | 2 | UMT INDIA |
3. | Copying Lathe | 2 | DITAMIR Hycon Ltd., |
N | Measuring Instruments |
---|
1. | Pitch Ronout Tester | 1 | Maag Germany |
2. |
Lead & Profile Tester Gleason / Goulder Mikron (ILSV 630) |
2 | Gleason England |
3. | Electronic hardness Tester | 1 | INDIA |
O | Gen Set |
---|
1. | Genset 62 KVA | 1 | Kirloskar India |
2. | Genset 125 KVA | 2 | Leyland |